As we are coming down to the competion of the season
please review web site and your teams scores
If thier are missing scores please E-mail me them so that I can make
sure every game is posted correctly
11 Year Old Commissioner
Phone: 701-232-0446 cell 701-388-3139
| Wed 1/7 | Thu 1/8 | Fri 1/9 | Sat 1/10 | Sun 1/11 |
|---|---|---|---|---|
no events scheduled | no events scheduled | no events scheduled | no events scheduled | no events scheduled |
| Team | W | L | T | Pct | GB | GP | Strk | RF | RA |
|---|---|---|---|---|---|---|---|---|---|
| Assignment Photography | 14 | 4 | 0 | .778 | 0.00 | 18 | W5 | 155 | 88 |
| Culligan | 14 | 5 | 1 | .725 | 0.50 | 20 | W4 | 160 | 92 |
| West Fargo VFW | 13 | 5 | 1 | .711 | 1.00 | 19 | W1 | 156 | 103 |
| Idea One/GR Graphics | 13 | 5 | 1 | .711 | 1.00 | 19 | L3 | 143 | 133 |
| Chase Steel | 10 | 5 | 1 | .656 | 2.50 | 16 | L1 | 106 | 64 |
| The Auto Salon | 11 | 7 | 1 | .605 | 3.00 | 19 | L1 | 123 | 93 |
| Scheels | 8 | 7 | 4 | .526 | 4.50 | 19 | L2 | 121 | 152 |
| Hornbachers | 8 | 9 | 2 | .474 | 5.50 | 19 | W1 | 106 | 105 |
| Bobcat of Fargo | 8 | 10 | 1 | .447 | 6.00 | 19 | L2 | 134 | 119 |
| Hazers | 7 | 10 | 0 | .412 | 6.50 | 17 | W2 | 96 | 108 |
| Yahnkee Insurance | 7 | 12 | 1 | .375 | 7.50 | 20 | W1 | 108 | 163 |
| CI Sport | 6 | 11 | 0 | .353 | 7.50 | 17 | L1 | 98 | 118 |
| Park Company | 5 | 11 | 1 | .324 | 8.00 | 17 | L5 | 124 | 153 |
| Bobcat of West Fargo | 4 | 10 | 1 | .300 | 8.00 | 15 | L2 | 96 | 128 |
| Valley Imports/Wallwork Truck | 4 | 12 | 1 | .265 | 9.00 | 17 | W1 | 108 | 147 |
| Stop N Go | 3 | 12 | 2 | .235 | 9.50 | 17 | W1 | 98 | 166 |
No news currently found.