Well you know what they say, "once your lost, you have found a place you have not been to."
Below is an address for each field. Note which fields are Babe Ruth and/or Cal Ripken (Babe Ruth play on the longer bases)
Well you know what they say, "once your lost, you have found a place you have not been to."
Below is an address for each field. Note which fields are Babe Ruth and/or Cal Ripken (Babe Ruth play on the longer bases)
| Field Name | Address | # Fields |
|---|---|---|
| McKinley | 29th Ave. & 10th St. N. | (1) |
| North High | 17th Ave. & 9th St. N. | (1) |
| Jack Williams | 12th Ave. & Elm St. N. | (1) |
| South High | 17th Ave. & 20th St. S. | (1) |
| Brunsdale | 27th Ave. & Atlantic Dr. S. | (1) |
| Lindenwood | 17th Ave. & 5th St. S. | (1) |
| Centennial | 40th Ave. & 25th St. S. | (1) |
| *Tharaldson Baseball Park | 2401 42nd St. SW | (4) |
| Bennett School (Grass) | 58th Ave. & 20th St. S. | (1) |
| Bennett School (Skin) | 58th Ave. & 20th St. S. | (1) |
| Newman Outdoor | 15th Ave. & Albrecht Blvd. | (1) |
* Tharaldson #1, McCormick Field, Teamster's Field & Rick Helling Field
| Field Name | Address | # Fields |
|---|---|---|
| WF Legion | 501 13th Ave. S. | (1) |
| WF Babe Ruth | 500 13th Ave.S. | (1) |
| Field Name | Address | # Fields |
|---|---|---|
| Casselton | 802 5th St. N. | North side of school |
| Field Name | Address | # FIelds |
|---|---|---|
| Kindred | East side of Hwy.15 | (1) |
| Field Name | Address | # Fields |
|---|---|---|
| *Valley City | 230 12th St. NE | Charlie Brown Field |
* 1st Exit into VC - Turn North at 5th Ave. - field on the left
| Field Name | Address | # Fields |
|---|---|---|
| Wahpeton | 203 R J Hughes Drive | John Randall Field |
| Wahpeton | 11th Ave. S. & 4th St. | Airport Field |
| Field Name | Address | # Fields |
|---|---|---|
| Longfellow | 29th Ave. N. Longfellow Rd. | (2) |
| Mickelson | Oak St. & 9th Ave. N. | (8) |
| Brunsdale | 30th Ave. &17th St. S. | (2) |
| Discovery | 40th Ave. & 18th St. S. | (2) |
| Centennial | 40th Ave. & 25th St. S. | (1) |
| Anderson | 45th St. & 21st Ave. S. | (8) |
| NDSU | 17th Ave. & 18th St. N. | (4) |
| Southwest | 17th Ave. & 20th St. S. | (4) |
| Elephant | 19th Ave. and Elm St. N. | (2) |
| Madison | 29th St. & 11th Ave. N. | (2) |
| Lincoln | 9th St. & 24th Ave. S. | (1) |
| Field Name | Address | # Fields |
|---|---|---|
| West Side | 8th St. & 7th Ave. W | (1) |
| Elmwood | 500 13th Ave. S. | (2) |
| Field Name | Address | # Fields |
|---|---|---|
| Wahpeton | 203 R J Hughes Drive | Hughes Softball Complex |
Hwy 75 - go south through Breckenridge (becomes
OR
I-29 south. Take Wahpeton exit and go through Wahpeton. Cross the river into Breckenridge, turn right at the 4-way stop onto